|
新潟大学学術リポジトリ Nuar >
250 大学院医歯学総合研究科(医) = Graduate School of Medical and Dental Sciences (Medical) >
20 紀要 = Departmental Bulletin Paper >
01 Acta medica et biologica >
| |
|
|
| Title | : | Factors Influencing Cardiopulmonary Exercise Testing in Obstructive Sleep Apnea Syndrome Patients |
| Authors | : | Yamabayashi, Cristiane Nakayama, Hideaki Matsuyama, Naho Watanabe, Takeo Sakai, Kunihiko Ohdaira, Tetsuro Takada, Toshinori Akazawa, Kohei Kobayashi, Kuriko Gejyo, Fumitake |
| Publisher | : | 新潟大学医学部 |
| Issue Date | : | Dec-2006 |
| Journal Title | : | Acta medica et biologica |
| Volume | : | 54 |
| Issue | : | 4 |
| Start Page | : | 125 |
| End Page | : | 131 |
| ISSN | : | 0567-7734 |
| Description | : | The exercise capacity of obstructive sleep apnea syndrome (OSAS) patients has been demonstrated to be impaired, but the factors responsible are still unclear. In addition, ventilatory efficiency during exercise has never been studied in OSAS. Hypertension (HT), commonly found in OSAS patients, could be a contributing factor to exercise capacity. The aim of the study is: 1) to determine possible factors that could influence the exercise in OSAS patients, and 2) to compare the exercise capacity and ventilatory efficiency of patients with and without HT. Twenty-two male OSAS patients were submitted to cardiopulmonary exercise testing. Multiple linear regression analyses were used to find possible factors that could influence the exercise capacity and ventilatory efficiency of OSAS patients. Patients were divided into two groups according to the presence of HT, and cardiopulmonary exercise testing (CPET) results were compared between them. No factors emerged as predictors of oxygen consumption at peak exercise (FOipeak). The slope of increase of ventilation relative to carbon dioxide production (FE/FCOi-slope) was associated with body mass index (BMI) negatively and with apneahypopnea index (AHI) positively (p = 0.019 and p =0.047, respectively). There were no differences in either FOipeak or anaerobic threshold (AT) between OSAS with and without HT, but the FE/FCOi-slope was higher in the HT group (p = 0.008). Our results suggest that the severity of sleep apnea can influence the ventilatory efficiency of OSAS patients along with BMI and HT. |
| Keywords | : | body mass index exercise test hypertension obstructive sleep apnea severity of illness index |
| Type Local | : | 紀要論文 |
| Language | : | eng |
| URI | : | http://hdl.handle.net/10191/5238 |
| fullTextURL | : | http://dspace.lib.niigata-u.ac.jp/dspace/bitstream/10191/5238/1/17_0011.pdf |
| Appears in Collections | : | 01 Acta medica et biologica
|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10191/5238
|
|
|